Umzi-mveliso obonelelwe ngoMedium Voltage Steel Tape enezixhobo ze-8.7-15kv XLPE 3X300mm2 iiCables zeMv
Ngolawulo lwethu olukhulu, amandla obuchule obunamandla kunye nenkqubo engqongqo yokuphatha, siyaqhubeka nokubonelela abathengi bethu ngomgangatho ohloniphekileyo ophezulu, amaxabiso okuthengisa afanelekileyo kunye nababoneleli abakhulu.Sinenjongo yokuba phakathi kwamaqabane akho uwathembileyo kwaye ufumane ulwaneliseko lwakho ngeFactory ebonelelwe ngeMedium Voltage Steel Tape enezixhobo ze-8.7-15kv XLPE 3X300mm2 Mv Cables, Kwaye kukho nabahlobo abaninzi bamanye amazwe abeze ukubona, okanye basiphathise ukuba sithenge ezinye izinto bona.Wamkelekile kakhulu ukuba uze eTshayina, kwisixeko sethu nakwifektri yethu!
Ngolawulo lwethu olukhulu, amandla obuchule obunamandla kunye nenkqubo engqongqo yokuphatha, siyaqhubeka nokubonelela abathengi bethu ngomgangatho ohloniphekileyo ophezulu, amaxabiso okuthengisa afanelekileyo kunye nababoneleli abakhulu.Sinenjongo yokuba phakathi kwamaqabane akho athembekileyo kwaye sifumane ukwaneliseka kwakhoAmandla aseTshayina kunye neCable, Siza kubonelela ngezinto ezingcono kakhulu ngoyilo olwahlukeneyo kunye neenkonzo zobungcali.Samkela ngokunyanisekileyo abahlobo abavela kwihlabathi liphela ukuba bandwendwele inkampani yethu kwaye basebenzisane nathi ngesiseko sexesha elide kunye neenzuzo ezifanayo.
Isicelo
I-XLPE i-insulated cable isebenza kakuhle kuthumelo lombane kunye neentambo zokusasazwa kweempawu zayo ezibalaseleyo zombane kunye nezomzimba, kubandakanywa inzuzo yokulula kulwakhiwo, ukukhanya kubunzima;lula kwisicelo ngaphandle kombane, i-thermal, i-mechanical kunye ne-anti-chemical corrosion properties.
Ulwakhiwo
Iimpawu
Umbane olinganisiweyo: 8.7 / 15 kV
IKondi: Ubhedu okanye iAluminiyam
Ubuncinci beqondo lokushisa: 0 ° C;
Ubushushu bokufaka okuphezulu: +60 ° C;
Uhlobo lokufakela: Ngaphandle - Ukungcwatywa ngokuthe ngqo;
Ubuncinci bobushushu bokusebenza:-15°C Ubushushu obuninzi bokusebenza:90°C;
Ubuninzi besiphaluka esifutshane.ubushushu bomqhubi: 250 ° C;
Imigangatho
GB/12706-2008, IEC60502,IEC 60228,IEC60332 BS 5467,BS 6622 , IS 1554 , IS 7098kunye ne-ICEA S-66-524 njl.
Iiparamitha
8.7/15kv 1 Core Medium Voltge Steel Wire Armored Cable | ||||||||||
Nom.I-Cross-section of conductor | Ukutyeba kweInsulation | Ukutyeba kokugquma kwangaphakathi | Dia.Yocingo lweSikrweqe | Ukutyeba kwesingxobo | Malunga.OD | Ubunzima obumalunga | Max.Ukumelana neDC kweConductor (20°C) | Uvavanyo lwe-Voltage AC | Ukalo lwangoku | |
1×25 | 4.5 | 1.2 | 1.6 | 1.9 | 28 | 1714 | 0.727 | 30.5 | 140 | 150 |
1×35 | 4.5 | 1.2 | 1.6 | 1.9 | 29 | 1874 | 0.524 | 30.5 | 170 | 180 |
1×50 | 4.5 | 1.2 | 1.6 | 1.9 | 30 | 2086 | 0.387 | 30.5 | 205 | 215 |
1×70 | 4.5 | 1.2 | 2 | 2 | 33 | 2641 | 0.268 | 30.5 | 260 | 265 |
1×95 | 4.5 | 1.2 | 2 | 2.1 | 35 | 2990 | 0.193 | 30.5 | 315 | 315 |
1×120 | 4.5 | 1.2 | 2 | 2.1 | 36 | 3332 | 0.153 | 30.5 | 360 | 360 |
1×150 | 4.5 | 1.2 | 2 | 2.2 | 38 | 3723 | 0.124 | 30.5 | 410 | 405 |
1×185 | 4.5 | 1.2 | 2 | 2.2 | 40 | 4174 | 0.0991 | 30.5 | 470 | 455 |
1×240 | 4.5 | 1.2 | 2 | 2.3 | 42 | 4874 | 0.0754 | 30.5 | 555 | 530 |
1×300 | 4.5 | 1.3 | 2.5 | 2.4 | 45 | 6056 | 0.0601 | 30.5 | 640 | 595 |
1×400 | 4.5 | 1.3 | 2.5 | 2.5 | 49 | 7195 | 0.047 | 30.5 | 745 | 680 |
1×500 | 4.5 | 1.4 | 2.5 | 2.6 | 54 | 8485 | 0.0366 | 30.5 | 885 | 765 |
8.7/15kv 3 Core Medium Voltge Steel Wire Armored Cable | ||||||||||
Nom.I-Cross-section of conductor | Ukutyeba kweInsulation | Ukutyeba kokugquma kwangaphakathi | Dia.Yocingo lweSikrweqe | Ukutyeba kwesingxobo | Malunga.OD | Ubunzima obumalunga | Max.Ukumelana neDC kweConductor (20°C) | Uvavanyo lwe-Voltage AC | Ukalo lwangoku | |
3×25 | 4.5 | 1.4 | 2.5 | 2.7 | 54 | 5224 | 0.727 | 30.5 | 120 | 125 |
3×35 | 4.5 | 1.5 | 2.5 | 2.8 | 57 | 5790 | 0.524 | 30.5 | 140 | 155 |
3×50 | 4.5 | 1.5 | 2.5 | 2.9 | 60 | 6485 | 0.387 | 30.5 | 165 | 180 |
3×70 | 4.5 | 1.6 | 2.5 | 3 | 64 | 7501 | 0.268 | 30.5 | 210 | 220 |
3×95 | 4.5 | 1.6 | 2.5 | 3.1 | 67 | 8548 | 0.193 | 30.5 | 255 | 265 |
3×120 | 4.5 | 1.7 | 2.5 | 3.2 | 70 | 9663 | 0.153 | 30.5 | 290 | 300 |
3×150 | 4.5 | 1.8 | 3.15 | 3.4 | 75 | 11811 | 0.124 | 30.5 | 330 | 340 |
3×185 | 4.5 | 1.8 | 3.15 | 3.5 | 78 | 13282 | 0.0991 | 30.5 | 375 | 380 |
3×240 | 4.5 | 1.9 | 3.15 | 3.7 | 84 | 15567 | 0.0754 | 30.5 | 435 | 435 |
3×300 | 4.5 | 2 | 3.15 | 3.8 | 88 | 17937 | 0.0601 | 30.5 | 495 | 485 |
Kutheni Khetha Thina
Malunga notshintshiselwano: Nceda undithumelele i-imeyile okanye uncokole nam xa ukulungele.
Umgangatho ophezulu: Ukusebenzisa izinto ezisemgangathweni ophezulu kunye nokuseka inkqubo yokulawula umgangatho ongqongqo, ukwabela abantu abathile abaphethe inkqubo nganye yokuvelisa, ukusuka ekuthengeni izinto ezikrwada ukupakisha.
Iworkshop yokubumba, imodeli elungiselelweyo inokwenziwa ngokobuninzi.
Sinikezela ngeyona nkonzo ilungileyo njengoko sinayo.Iqela lokuthengisa elinamava sele lisebenzela wena.
OEM wamkelekile.Ilogo eyenzelwe wena kunye nombala wamkelekile.
Izinto ezintsha ezinyulu ezisetyenziselwa imveliso nganye.
Singawuqinisekisa njani umgangatho wethu? Ngolawulo lwethu olubalaseleyo, amandla obuchule obuchule kunye nenkqubo engqongqo yokuphatha, siyaqhubeka nokubonelela abathengi bethu ngomgangatho ophezulu othembekileyo, amaxabiso okuthengisa afanelekileyo kunye nababoneleli ababalaseleyo.Sinenjongo yokuba phakathi kwamaqabane akho uwathembileyo kwaye ufumane ulwaneliseko lwakho ngeFactory ebonelelwe ngeMedium Voltage Steel Tape enezixhobo ze-8.7-15kv XLPE 3X300mm2 Mv Cables, Kwaye kukho nabahlobo abaninzi bamanye amazwe abeze ukubona, okanye basiphathise ukuba sithenge ezinye izinto bona.Wamkelekile kakhulu ukuba uze eTshayina, kwisixeko sethu nakwifektri yethu!
Umzi-mveliso unikiweAmandla aseTshayina kunye neCable, Siza kubonelela ngezinto ezingcono kakhulu ngoyilo olwahlukeneyo kunye neenkonzo zobungcali.Samkela ngokunyanisekileyo abahlobo abavela kwihlabathi liphela ukuba bandwendwele inkampani yethu kwaye basebenzisane nathi ngesiseko sexesha elide kunye neenzuzo ezifanayo.